Home Living Doing Business Visiting Schools Library
Game Scedule and Results
To view more specific information you can filter your selections below:
Category: Division: Team: Field:
   
Times marked in red have been changed or cancelled
Times in bold are conference games

Tee Ball (5-6)

Braves
Coach: Michelle Strickland
Cardinals
Coach: Wayne Marler
Cubs
Coach: Sue Matherly
Diamondbacks
Coach: Jeff Goolsby
Dodgers
Coach: Eric Payne
Marlins
Coach: Mark Music
Mets
Coach: Michael Cairns
Red Sox
Coach: Mike Strickland
Reds
Coach: Dale Monaghan
Royals
Coach: Daniel McDaniel

Pre Minor (7-8)

Angels
Coach: Ricky Purvis
Astros
Coach: Gabe Martin
Blue Jays
Coach: Todd Lowery
Braves
Coach: Garrett Griffin
Cardinals
Coach: Kelly Russell
Marlins
Coach: Brent Byrd
Reds
Coach: Jim Thompson
Royals
Coach: Randy Jones
Yankees
Coach: Kevin Mitchell
Red Sox
Coach: Gary Bradshaw

Angels (9-10)

Angels
Coach: George Scott
Blue Jays
Coach: Neal Adkison
Braves
Coach: Freddy Purvis
Marlins
Coach: Mike Carnley
Orioles
Coach: Chanda Adkison

Minor (9-10)

Angels
Coach: Ronnie Thompson
Braves
Coach: Larry McMann
Pirates
Coach: Tommy Dunaway
Cubs
Coach: Bret Dalrymple
Red Sox
Coach: John Myles
Yankees
Coach: Eric Goforth

Ponytails (11-12)

Angels
Coach: Bonny Harrell
Athletics
Coach: Michael Perry
Cardinals
Coach: Richard Carnley
Dodgers
Coach: Charles Woodall

Youth (11-12)

Athletics (A)
Coach: Geary Hancock
Giants (A)
Coach: Leon Thrash
Indians (A)
Coach: Johnny Tanner
Marlins (N)
Coach: Tim Waters
Rangers (N)
Coach: James Eldreth
Red Sox (N)
Coach: John Gilley
Tigers (A)
Coach: Jeffrey Warren
Yankees (N)
Coach: Chris Thomas

Church Youth Softball (12-18)

Wesley Chapel Youth
Coach: Steve Adkison
St Johns Catholic Church
Coach: Tim French
Hillcrest Baptist Church
Coach: Matt Smith
First United Methodist
Coach: Andy Thomas
Goodman Baptist
Coach: Kay Davis
First Baptist Level Plains
Coach: Tim Gann
Mt. Pleasant Baptist
Coach: Phil Cooley
New Home Baptist
Coach: Lee Bomhard
Westview Baptist
Coach: Felix Grimes
Daleville Christian Fellowship
Coach: Lester Rogers
Heritage UMC
Coach: David N Hataway
College Ave. Church of Christ
Coach: Mark Butts
First Baptist Youth
Coach: Alan Mahan

Belles (13-15)

Braves
Coach: Tony Strickland
Diamondbacks
Coach: Chris Greathouse
Orioles
Coach: Ray Boyd
Rangers
Coach: Billy Hope

Boys (13-14)

Blue Jays
Coach: Scot Callahan
Braves
Coach: Scott Greenwell
Cardinals
Coach: Joe Greathouse
Phillies
Coach: Tim Jackson
Reds
Coach: Steve Matherly
White Sox
Coach: Scott Smith

Junior (13-14)

Jr. High A
 
Date Day Time Team Field Home/Guest Score
 
02/10/2005   Thu   06:30 PM   Lakers Rec Center Gym   Guest
02/12/2005   Sat   12:00 PM   Heat Rec Center Gym   Guest
 
Jr. High B
 
Date Day Time Team Field Home/Guest Score
 
02/10/2005   Thu   07:30 PM   Hawks Rec Center Gym   Home
 
Jr. High C
 
Date Day Time Team Field Home/Guest Score
 
02/11/2005   Fri   07:30 PM   Magic Rec Center Gym   Guest
 
Jr. High D
 
Date Day Time Team Field Home/Guest Score
 
02/11/2005   Fri   08:30 PM   Mavericks Rec Center Gym   Guest
 

Junior High (13-14)

Sr. Sixers
 
Date Day Time Team Field Home/Guest Score
 
01/13/2005   Thu   07:30 PM   Jr. High C Rec Center Gym   Home
01/17/2005   Mon   08:30 PM   Jr. High D Rec Center Gym   Guest
01/22/2005   Sat   09:00 AM   Jr. High B Rec Center Gym   Guest
01/25/2005   Tue   07:30 PM   Jr.High A Rec Center Gym   Guest
 

Mens Church Softball (18-99)

Wesley Chapel Men
Coach: Kenny Griffin
Ino Baptist Church
Coach: Cecil Adams
First Baptist Level Plains
Coach: Mike Waters
Enterprise Church of God
Coach: Nathan McDaniel
Hillcrest Baptist BLUE
Coach: Jeff Gossen
Hilcrest Baptist RED
Coach: David Dosier
First Baptist Church, Enterprise
Coach: G. Lance Hogan
New Home
Coach: Greg Johnson

Mens Softball (18-99)

R&S
Coach: Richard Jones
Record (17 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   07:30 PM   Utility Trailers Complex 2   Guest 22-3 (W)
09/09/2004   Thu   08:30 PM   Kudzu Krew Complex 4   Home 14-4 (W)
09/16/2004   Thu   07:30 PM   A&B Starters Complex 1   Guest Cancelled
09/16/2004   Thu   08:30 PM   Enterprise Shell Complex 2   Home Cancelled
09/23/2004   Thu   06:30 PM   Buchanan's Complex 1   Guest 11-4 (W)
09/23/2004   Thu   08:30 PM   Shiver Chiropractic Complex 4   Guest 16-15 (W)
09/30/2004   Thu   06:30 PM   Mitchell Painting Complex 2   Guest 22-5 (W)
09/30/2004   Thu   08:30 PM   Crossfire Ministries Complex 1   Guest 20-2 (W)
10/07/2004   Thu   06:30 PM   Van Heusen Complex 3   Guest 33-8 (W)
10/07/2004   Thu   07:30 PM   Goodman Baptist Complex 3   Home 20-15 (W)
10/14/2004   Thu   06:30 PM   Utility Trailers Complex 4   Home 14-4 (W)
10/14/2004   Thu   07:30 PM   Wesley Chapel Complex 4   Guest 19-1 (W)
10/21/2004   Thu   07:30 PM   Kudzu Krew Complex 2   Guest 19-2 (W)
10/21/2004   Thu   08:30 PM   A&B Starters Complex 1   Home 11-9 (W)
10/28/2004   Thu   07:30 PM   Enterprise Shell Complex 4   Guest 29-2 (W)
10/28/2004   Thu   08:30 PM   Shiver Chiropractic Complex 4   Home 13-11 (W)
11/04/2004   Thu   07:30 PM   Buchanan's Complex 4   Home 16-13 (W)
11/04/2004   Thu   08:30 PM   Mitchell Painting Complex 4   Home 14-10 (W)
11/11/2004   Thu   06:30 PM   Crossfire Ministries Complex 4   Home 15-5 (W)
11/11/2004   Thu   07:30 PM   Van Heusen Complex 3   Home
11/18/2004   Thu   06:30 PM   Goodman Baptist Complex 1   Guest
11/18/2004   Thu   07:30 PM   Wesley Chapel Complex 1   Home
 
Crossfire Ministries
Coach: Jarom Smith
Record (9 - 9 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   07:30 PM   Van Heusen Complex 1   Guest 10-11 (L)
09/09/2004   Thu   08:30 PM   Buchanan's Complex 3   Home 18-9 (W)
09/16/2004   Thu   06:30 PM   Wesley Chapel Complex 3   Guest Cancelled
09/16/2004   Thu   07:30 PM   Goodman Baptist Complex 4   Guest Cancelled
09/23/2004   Thu   06:30 PM   Kudzu Krew Complex 4   Home 19-9 (W)
09/23/2004   Thu   08:30 PM   Mitchell Painting Complex 1   Home 16-8 (W)
09/30/2004   Thu   07:30 PM   Utility Trailers Complex 2   Home 16-14 (W)
09/30/2004   Thu   08:30 PM   R&S Complex 1   Home 2-20 (L)
10/07/2004   Thu   06:30 PM   Shiver Chiropractic Complex 1   Guest 4-19 (L)
10/07/2004   Thu   08:30 PM   A&B Starters Complex 1   Guest 9-15 (L)
10/14/2004   Thu   06:30 PM   Enterprise Shell Complex 1   Guest 18-0 (W)
10/14/2004   Thu   08:30 PM   Van Heusen Complex 3   Home 21-10 (W)
10/21/2004   Thu   06:30 PM   Buchanan's Complex 4   Guest 10-11 (L)
10/21/2004   Thu   08:30 PM   Wesley Chapel Complex 3   Home 7-0 (W)
10/28/2004   Thu   07:30 PM   Mitchell Painting Complex 3   Guest 10-11 (L)
10/28/2004   Thu   08:30 PM   Goodman Baptist Complex 2   Home 8-18 (L)
11/04/2004   Thu   06:30 PM   Kudzu Krew Complex 4   Guest 23-12 (W)
11/04/2004   Thu   08:30 PM   Utility Trailers Complex 2   Guest 23-5 (W)
11/11/2004   Thu   06:30 PM   R&S Complex 4   Guest 5-15 (L)
11/11/2004   Thu   07:30 PM   Shiver Chiropractic Complex 4   Home 13-16 (L)
11/18/2004   Thu   06:30 PM   A&B Starters Complex 3   Home
11/18/2004   Thu   08:30 PM   Enterprise Shell Complex 3   Home
 
Utility Trailers
Coach: Adam Mitchell
Record (2 - 15 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   07:30 PM   R&S Complex 2   Home 3-22 (L)
09/09/2004   Thu   08:30 PM   A&B Starters Complex 2   Home 0-11 (L)
09/16/2004   Thu   07:30 PM   Enterprise Shell Complex 3   Guest Cancelled
09/16/2004   Thu   08:30 PM   Shiver Chiropractic Complex 3   Guest Cancelled
09/23/2004   Thu   06:30 PM   Mitchell Painting Complex 3   Guest 4-14 (L)
09/23/2004   Thu   07:30 PM   Kudzu Krew Complex 3   Guest 7-11 (L)
09/30/2004   Thu   07:30 PM   Crossfire Ministries Complex 2   Guest 14-16 (L)
09/30/2004   Thu   08:30 PM   Van Heusen Complex 2   Guest 8-9 (L)
10/07/2004   Thu   06:30 PM   Goodman Baptist Complex 4   Home 21-14 (W)
10/07/2004   Thu   07:30 PM   Wesley Chapel Complex 2   Guest 17-18 (L)
10/14/2004   Thu   06:30 PM   R&S Complex 4   Guest 4-14 (L)
10/14/2004   Thu   07:30 PM   Buchanan's Complex 1   Home 2-16 (L)
10/21/2004   Thu   06:30 PM   A&B Starters Complex 1   Guest 1-17 (L)
10/21/2004   Thu   07:30 PM   Enterprise Shell Complex 1   Home 20-5 (W)
10/28/2004   Thu   06:30 PM   Shiver Chiropractic Complex 3   Home 1-12 (L)
10/28/2004   Thu   08:30 PM   Kudzu Krew Complex 1   Home 5-16 (L)
11/04/2004   Thu   07:30 PM   Mitchell Painting Complex 2   Home 9-14 (L)
11/04/2004   Thu   08:30 PM   Crossfire Ministries Complex 2   Home 5-23 (L)
11/11/2004   Thu   06:30 PM   Van Heusen Complex 3   Home
11/11/2004   Thu   08:30 PM   Goodman Baptist Complex 4   Guest 8-13 (L)
11/18/2004   Thu   06:30 PM   Wesley Chapel Complex 2   Home
11/18/2004   Thu   08:30 PM   Buchanan's Complex 4   Guest
 
A&B Starters
Coach: Blake Wood
Record (15 - 3 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   06:30 PM   Shiver Chiropractic Complex 4   Guest 21-4 (W)
09/09/2004   Thu   08:30 PM   Utility Trailers Complex 2   Guest 11-0 (W)
09/16/2004   Thu   07:30 PM   R&S Complex 1   Home Cancelled
09/16/2004   Thu   08:30 PM   Kudzu Krew Complex 1   Guest Cancelled
09/23/2004   Thu   06:30 PM   Enterprise Shell Complex 2   Home 15-4 (W)
09/23/2004   Thu   07:30 PM   Goodman Baptist Complex 2   Home 5-6 (L)
09/30/2004   Thu   06:30 PM   Wesley Chapel Complex 3   Guest 21-6 (W)
09/30/2004   Thu   08:30 PM   Buchanan's Complex 3   Guest 18-0 (W)
10/07/2004   Thu   07:30 PM   Mitchell Painting Complex 1   Guest 15-6 (W)
10/07/2004   Thu   08:30 PM   Crossfire Ministries Complex 1   Home 15-9 (W)
10/14/2004   Thu   06:30 PM   Van Heusen Complex 3   Home 25-8 (W)
10/14/2004   Thu   07:30 PM   Shiver Chiropractic Complex 3   Home 11-12 (L)
10/21/2004   Thu   06:30 PM   Utility Trailers Complex 1   Home 17-1 (W)
10/21/2004   Thu   08:30 PM   R&S Complex 1   Guest 9-11 (L)
10/28/2004   Thu   06:30 PM   Kudzu Krew Complex 4   Home 15-5 (W)
10/28/2004   Thu   08:30 PM   Enterprise Shell Complex 3   Guest 19-0 (W)
11/04/2004   Thu   06:30 PM   Goodman Baptist Complex 1   Guest 18-4 (W)
11/04/2004   Thu   07:30 PM   Wesley Chapel Complex 1   Home 29-1 (W)
11/11/2004   Thu   07:30 PM   Mitchell Painting Complex 2   Home 19-3 (W)
11/11/2004   Thu   08:30 PM   Buchanan's Complex 1   Home 9-1 (W)
11/18/2004   Thu   06:30 PM   Crossfire Ministries Complex 3   Guest
11/18/2004   Thu   08:30 PM   Van Heusen Complex 1   Guest
 
Buchanan's
Record (11 - 7 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   06:30 PM   Mitchell Painting Complex 3   Guest 14-3 (W)
09/09/2004   Thu   08:30 PM   Crossfire Ministries Complex 3   Guest 9-18 (L)
09/16/2004   Thu   06:30 PM   Goodman Baptist Complex 4   Guest Cancelled
09/16/2004   Thu   08:30 PM   Van Heusen Complex 4   Home Cancelled
09/23/2004   Thu   06:30 PM   R&S Complex 1   Home 4-11 (L)
09/23/2004   Thu   08:30 PM   Wesley Chapel Complex 3   Guest 14-11 (W)
09/30/2004   Thu   07:30 PM   Shiver Chiropractic Complex 4   Home 13-12 (W)
09/30/2004   Thu   08:30 PM   A&B Starters Complex 3   Home 0-18 (L)
10/07/2004   Thu   07:30 PM   Enterprise Shell Complex 4   Guest 27-3 (W)
10/07/2004   Thu   08:30 PM   Kudzu Krew Complex 3   Guest 13-11 (W)
10/14/2004   Thu   07:30 PM   Utility Trailers Complex 1   Guest 16-2 (W)
10/14/2004   Thu   08:30 PM   Mitchell Painting Complex 2   Home 7-15 (L)
10/21/2004   Thu   06:30 PM   Crossfire Ministries Complex 4   Home 11-10 (W)
10/21/2004   Thu   07:30 PM   Goodman Baptist Complex 4   Home 14-11 (W)
10/28/2004   Thu   06:30 PM   Van Heusen Complex 2   Guest 20-9 (W)
10/28/2004   Thu   07:30 PM   Wesley Chapel Complex 1   Home 18-5 (W)
11/04/2004   Thu   07:30 PM   R&S Complex 4   Guest 13-16 (L)
11/04/2004   Thu   08:30 PM   Shiver Chiropractic Complex 1   Guest 6-22 (L)
11/11/2004   Thu   07:30 PM   Enterprise Shell Complex 1   Home 13-3 (W)
11/11/2004   Thu   08:30 PM   A&B Starters Complex 1   Guest 1-9 (L)
11/18/2004   Thu   07:30 PM   Kudzu Krew Complex 2   Home
11/18/2004   Thu   08:30 PM   Utility Trailers Complex 4   Home
 
Enterprise Shell
Record (1 - 17 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   06:30 PM   Kudzu Krew Complex 2   Guest 3-14 (L)
09/09/2004   Thu   07:30 PM   Shiver Chiropractic Complex 4   Home 4-33 (L)
09/16/2004   Thu   07:30 PM   Utility Trailers Complex 3   Home Cancelled
09/16/2004   Thu   08:30 PM   R&S Complex 2   Guest Cancelled
09/23/2004   Thu   06:30 PM   A&B Starters Complex 2   Guest 4-15 (L)
09/23/2004   Thu   07:30 PM   Van Heusen Complex 1   Home 0-12 (L)
09/30/2004   Thu   06:30 PM   Goodman Baptist Complex 1   Home 3-23 (L)
09/30/2004   Thu   07:30 PM   Wesley Chapel Complex 3   Guest 13-9 (W)
10/07/2004   Thu   07:30 PM   Buchanan's Complex 4   Home 3-27 (L)
10/07/2004   Thu   08:30 PM   Mitchell Painting Complex 4   Home 9-20 (L)
10/14/2004   Thu   06:30 PM   Crossfire Ministries Complex 1   Home 0-18 (L)
10/14/2004   Thu   08:30 PM   Kudzu Krew Complex 1   Home 13-22 (L)
10/21/2004   Thu   06:30 PM   Shiver Chiropractic Complex 2   Guest 4-18 (L)
10/21/2004   Thu   07:30 PM   Utility Trailers Complex 1   Guest 5-20 (L)
10/28/2004   Thu   07:30 PM   R&S Complex 4   Home 2-29 (L)
10/28/2004   Thu   08:30 PM   A&B Starters Complex 3   Home 0-19 (L)
11/04/2004   Thu   06:30 PM   Van Heusen Complex 3   Guest 7-16 (L)
11/04/2004   Thu   07:30 PM   Goodman Baptist Complex 3   Guest 12-13 (L)
11/11/2004   Thu   06:30 PM   Wesley Chapel Complex 1   Home 12-19 (L)
11/11/2004   Thu   07:30 PM   Buchanan's Complex 1   Guest 3-13 (L)
11/18/2004   Thu   07:30 PM   Mitchell Painting Complex 3   Guest
11/18/2004   Thu   08:30 PM   Crossfire Ministries Complex 3   Guest
 
Goodman Baptist
Record (12 - 6 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   06:30 PM   Wesley Chapel Complex 1   Guest 7-0 (W)
09/09/2004   Thu   07:30 PM   Mitchell Painting Complex 3   Home 14-6 (W)
09/16/2004   Thu   06:30 PM   Buchanan's Complex 4   Home Cancelled
09/16/2004   Thu   07:30 PM   Crossfire Ministries Complex 4   Home Cancelled
09/23/2004   Thu   07:30 PM   A&B Starters Complex 2   Guest 6-5 (W)
09/23/2004   Thu   08:30 PM   Van Heusen Complex 2   Home 14-4 (W)
09/30/2004   Thu   06:30 PM   Enterprise Shell Complex 1   Guest 23-3 (W)
09/30/2004   Thu   07:30 PM   Kudzu Krew Complex 1   Home 18-13 (W)
10/07/2004   Thu   06:30 PM   Utility Trailers Complex 4   Guest 14-21 (L)
10/07/2004   Thu   07:30 PM   R&S Complex 3   Guest 15-20 (L)
10/14/2004   Thu   06:30 PM   Shiver Chiropractic Complex 2   Guest 5-20 (L)
10/14/2004   Thu   08:30 PM   Wesley Chapel Complex 4   Home 11-5 (W)
10/21/2004   Thu   06:30 PM   Mitchell Painting Complex 3   Guest 12-2 (W)
10/21/2004   Thu   07:30 PM   Buchanan's Complex 4   Guest 11-14 (L)
10/28/2004   Thu   07:30 PM   Van Heusen Complex 2   Guest 25-14 (W)
10/28/2004   Thu   08:30 PM   Crossfire Ministries Complex 2   Guest 18-8 (W)
11/04/2004   Thu   06:30 PM   A&B Starters Complex 1   Home 4-18 (L)
11/04/2004   Thu   07:30 PM   Enterprise Shell Complex 3   Home 13-12 (W)
11/11/2004   Thu   06:30 PM   Kudzu Krew Complex 2   Guest 12-23 (L)
11/11/2004   Thu   08:30 PM   Utility Trailers Complex 4   Home 13-8 (W)
11/18/2004   Thu   06:30 PM   R&S Complex 1   Home
11/18/2004   Thu   07:30 PM   Shiver Chiropractic Complex 4   Home
 
Kudzu Krew
Record (8 - 9 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   06:30 PM   Enterprise Shell Complex 2   Home 14-3 (W)
09/09/2004   Thu   08:30 PM   R&S Complex 4   Guest 4-14 (L)
09/16/2004   Thu   06:30 PM   Shiver Chiropractic Complex 1   Guest Cancelled
09/16/2004   Thu   08:30 PM   A&B Starters Complex 1   Home Cancelled
09/23/2004   Thu   06:30 PM   Crossfire Ministries Complex 4   Guest 9-19 (L)
09/23/2004   Thu   07:30 PM   Utility Trailers Complex 3   Home 11-7 (W)
09/30/2004   Thu   06:30 PM   Van Heusen Complex 4   Guest 18-8 (W)
09/30/2004   Thu   07:30 PM   Goodman Baptist Complex 1   Guest 13-18 (L)
10/07/2004   Thu   06:30 PM   Wesley Chapel Complex 2   Guest 4-9 (L)
10/07/2004   Thu   08:30 PM   Buchanan's Complex 3   Home 11-13 (L)
10/14/2004   Thu   07:30 PM   Mitchell Painting Complex 2   Home 1-14 (L)
10/14/2004   Thu   08:30 PM   Enterprise Shell Complex 1   Guest 22-13 (W)
10/21/2004   Thu   07:30 PM   R&S Complex 2   Home 2-19 (L)
10/21/2004   Thu   08:30 PM   Shiver Chiropractic Complex 2   Home 17-16 (W)
10/28/2004   Thu   06:30 PM   A&B Starters Complex 4   Guest 5-15 (L)
10/28/2004   Thu   08:30 PM   Utility Trailers Complex 1   Guest 16-5 (W)
11/04/2004   Thu   06:30 PM   Crossfire Ministries Complex 4   Home 12-23 (L)
11/04/2004   Thu   08:30 PM   Van Heusen Complex 3   Home 18-8 (W)
11/11/2004   Thu   06:30 PM   Goodman Baptist Complex 2   Home 23-12 (W)
11/11/2004   Thu   08:30 PM   Wesley Chapel Complex 3   Home
11/18/2004   Thu   07:30 PM   Buchanan's Complex 2   Guest
11/18/2004   Thu   08:30 PM   Mitchell Painting Complex 2   Guest
 
Mitchell Painting
Record (7 - 10 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   06:30 PM   Buchanan's Complex 3   Home 3-14 (L)
09/09/2004   Thu   07:30 PM   Goodman Baptist Complex 3   Guest 6-14 (L)
09/16/2004   Thu   06:30 PM   Van Heusen Complex 2   Guest Cancelled
09/16/2004   Thu   07:30 PM   Wesley Chapel Complex 2   Guest Cancelled
09/23/2004   Thu   06:30 PM   Utility Trailers Complex 3   Home 14-4 (W)
09/23/2004   Thu   08:30 PM   Crossfire Ministries Complex 1   Guest 8-16 (L)
09/30/2004   Thu   06:30 PM   R&S Complex 2   Home 5-22 (L)
09/30/2004   Thu   08:30 PM   Shiver Chiropractic Complex 4   Guest 11-19 (L)
10/07/2004   Thu   07:30 PM   A&B Starters Complex 1   Home 6-15 (L)
10/07/2004   Thu   08:30 PM   Enterprise Shell Complex 4   Guest 20-9 (W)
10/14/2004   Thu   07:30 PM   Kudzu Krew Complex 2   Guest 14-1 (W)
10/14/2004   Thu   08:30 PM   Buchanan's Complex 2   Guest 15-7 (W)
10/21/2004   Thu   06:30 PM   Goodman Baptist Complex 3   Home 2-12 (L)
10/21/2004   Thu   08:30 PM   Van Heusen Complex 4   Home 13-7 (W)
10/28/2004   Thu   06:30 PM   Wesley Chapel Complex 1   Home
10/28/2004   Thu   07:30 PM   Crossfire Ministries Complex 3   Home 11-10 (W)
11/04/2004   Thu   07:30 PM   Utility Trailers Complex 2   Guest 14-9 (W)
11/04/2004   Thu   08:30 PM   R&S Complex 4   Guest 10-14 (L)
11/11/2004   Thu   07:30 PM   A&B Starters Complex 2   Guest 3-19 (L)
11/11/2004   Thu   08:30 PM   Shiver Chiropractic Complex 2   Home 9-22 (L)
11/18/2004   Thu   07:30 PM   Enterprise Shell Complex 3   Home
11/18/2004   Thu   08:30 PM   Kudzu Krew Complex 2   Home
 
Shiver Chiropractic
Record (13 - 5 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   06:30 PM   A&B Starters Complex 4   Home 4-21 (L)
09/09/2004   Thu   07:30 PM   Enterprise Shell Complex 4   Guest 33-4 (W)
09/16/2004   Thu   06:30 PM   Kudzu Krew Complex 1   Home Cancelled
09/16/2004   Thu   08:30 PM   Utility Trailers Complex 3   Home Cancelled
09/23/2004   Thu   07:30 PM   Wesley Chapel Complex 4   Guest 16-1 (W)
09/23/2004   Thu   08:30 PM   R&S Complex 4   Home 15-16 (L)
09/30/2004   Thu   07:30 PM   Buchanan's Complex 4   Guest 12-13 (L)
09/30/2004   Thu   08:30 PM   Mitchell Painting Complex 4   Home 19-11 (W)
10/07/2004   Thu   06:30 PM   Crossfire Ministries Complex 1   Home 19-4 (W)
10/07/2004   Thu   08:30 PM   Van Heusen Complex 2   Home 21-6 (W)
10/14/2004   Thu   06:30 PM   Goodman Baptist Complex 2   Home 20-5 (W)
10/14/2004   Thu   07:30 PM   A&B Starters Complex 3   Guest 12-11 (W)
10/21/2004   Thu   06:30 PM   Enterprise Shell Complex 2   Home 18-4 (W)
10/21/2004   Thu   08:30 PM   Kudzu Krew Complex 2   Guest 16-17 (L)
10/28/2004   Thu   06:30 PM   Utility Trailers Complex 3   Guest 12-1 (W)
10/28/2004   Thu   08:30 PM   R&S Complex 4   Guest 11-13 (L)
11/04/2004   Thu   06:30 PM   Wesley Chapel Complex 2   Home 10-3 (W)
11/04/2004   Thu   08:30 PM   Buchanan's Complex 1   Home 22-6 (W)
11/11/2004   Thu   07:30 PM   Crossfire Ministries Complex 4   Guest 16-13 (W)
11/11/2004   Thu   08:30 PM   Mitchell Painting Complex 2   Guest 22-9 (W)
11/18/2004   Thu   06:30 PM   Van Heusen Complex 4   Guest
11/18/2004   Thu   07:30 PM   Goodman Baptist Complex 4   Guest
 
Van Heusen
Record (6 - 10 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   07:30 PM   Crossfire Ministries Complex 1   Home 11-10 (W)
09/09/2004   Thu   08:30 PM   Wesley Chapel Complex 1   Guest 20-11 (W)
09/16/2004   Thu   06:30 PM   Mitchell Painting Complex 2   Home Cancelled
09/16/2004   Thu   08:30 PM   Buchanan's Complex 4   Guest Cancelled
09/23/2004   Thu   07:30 PM   Enterprise Shell Complex 1   Guest 12-0 (W)
09/23/2004   Thu   08:30 PM   Goodman Baptist Complex 2   Guest 4-14 (L)
09/30/2004   Thu   06:30 PM   Kudzu Krew Complex 4   Home 8-18 (L)
09/30/2004   Thu   08:30 PM   Utility Trailers Complex 2   Home 9-8 (W)
10/07/2004   Thu   06:30 PM   R&S Complex 3   Home 8-33 (L)
10/07/2004   Thu   08:30 PM   Shiver Chiropractic Complex 2   Guest 6-21 (L)
10/14/2004   Thu   06:30 PM   A&B Starters Complex 3   Guest 8-25 (L)
10/14/2004   Thu   08:30 PM   Crossfire Ministries Complex 3   Guest 10-21 (L)
10/21/2004   Thu   07:30 PM   Wesley Chapel Complex 3   Home 7-0 (W)
10/21/2004   Thu   08:30 PM   Mitchell Painting Complex 4   Guest 7-13 (L)
10/28/2004   Thu   06:30 PM   Buchanan's Complex 2   Home 9-20 (L)
10/28/2004   Thu   07:30 PM   Goodman Baptist Complex 2   Home 14-25 (L)
11/04/2004   Thu   06:30 PM   Enterprise Shell Complex 3   Home 16-7 (W)
11/04/2004   Thu   08:30 PM   Kudzu Krew Complex 3   Guest 8-18 (L)
11/11/2004   Thu   06:30 PM   Utility Trailers Complex 3   Guest
11/11/2004   Thu   07:30 PM   R&S Complex 3   Guest
11/18/2004   Thu   06:30 PM   Shiver Chiropractic Complex 4   Home
11/18/2004   Thu   08:30 PM   A&B Starters Complex 1   Home
 
Wesley Chapel
Record (3 - 13 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2004   Thu   06:30 PM   Goodman Baptist Complex 1   Home 0-7 (L)
09/09/2004   Thu   08:30 PM   Van Heusen Complex 1   Home 11-20 (L)
09/16/2004   Thu   06:30 PM   Crossfire Ministries Complex 3   Home Cancelled
09/16/2004   Thu   07:30 PM   Mitchell Painting Complex 2   Home Cancelled
09/23/2004   Thu   07:30 PM   Shiver Chiropractic Complex 4   Home 1-16 (L)
09/23/2004   Thu   08:30 PM   Buchanan's Complex 3   Home 11-14 (L)
09/30/2004   Thu   06:30 PM   A&B Starters Complex 3   Home 6-21 (L)
09/30/2004   Thu   07:30 PM   Enterprise Shell Complex 3   Home 9-13 (L)
10/07/2004   Thu   06:30 PM   Kudzu Krew Complex 2   Home 9-4 (W)
10/07/2004   Thu   07:30 PM   Utility Trailers Complex 2   Home 18-17 (W)
10/14/2004   Thu   07:30 PM   R&S Complex 4   Home 1-19 (L)
10/14/2004   Thu   08:30 PM   Goodman Baptist Complex 4   Guest 5-11 (L)
10/21/2004   Thu   07:30 PM   Van Heusen Complex 3   Guest 0-7 (L)
10/21/2004   Thu   08:30 PM   Crossfire Ministries Complex 3   Guest 0-7 (L)
10/28/2004   Thu   06:30 PM   Mitchell Painting Complex 1   Guest
10/28/2004   Thu   07:30 PM   Buchanan's Complex 1   Guest 5-18 (L)
11/04/2004   Thu   06:30 PM   Shiver Chiropractic Complex 2   Guest 3-10 (L)
11/04/2004   Thu   07:30 PM   A&B Starters Complex 1   Guest 1-29 (L)
11/11/2004   Thu   06:30 PM   Enterprise Shell Complex 1   Guest 19-12 (W)
11/11/2004   Thu   08:30 PM   Kudzu Krew Complex 3   Guest
11/18/2004   Thu   06:30 PM   Utility Trailers Complex 2   Guest
11/18/2004   Thu   07:30 PM   R&S Complex 1   Guest